Sophos XGS 7500 Security Appliance – Quote & Pricing
KSh 6,800,000.00 Original price was: KSh 6,800,000.00.KSh 6,600,000.00Current price is: KSh 6,600,000.00. Excl. VAT
The Sophos XGS 7500 Security Appliance is a high-performance enterprise firewall designed to provide advanced network protection for demanding corporate, data center, and distributed network environments. It delivers powerful firewall security, secure connectivity, traffic inspection, and centralized network protection, making it suitable for organizations requiring reliable cybersecurity infrastructure and high-performance network security.
Ideal for: Enterprise networks, data centers, high-traffic environments, branch connectivity, and mission-critical IT infrastructure.
Sophos XGS 7500 Security Appliance
A carrier-class, 2U next-generation firewall built for large enterprises and data-center cores — up to 70 physical ports, dual hot-swap power supplies, and 160 Gbps of firewall throughput that inspects everything without becoming the bottleneck.
Built for Enterprise Cores and High-Density Networks
Carrier-Class Throughput
160 Gbps of firewall throughput, 71.5 Gbps of IPS, and 48 million concurrent connections mean the XGS 7500 keeps pace with the busiest enterprise cores without becoming a chokepoint.
Built-In Redundancy
Dual hot-swap power supplies and two bypass port pairs keep traffic flowing through planned maintenance or unexpected failure, while onboard NVMe RAID protects your local logs.
Unmatched Port Density
Up to 70 total ports across GbE copper, 10 GbE SFP+, and 40 Gbps QSFP28 uplinks — with FlexiPort and high-density modules — give you room to grow without swapping the chassis.
Consolidate your cybersecurity
Sophos Firewall is far more than a firewall — it's the heart of the world's finest network security platform. Consolidate and simplify your cybersecurity with a single vendor, cloud management console, and agent.
Sophos XGS 7500 — Full Specifications
Performance
| Firewall throughput | 160,000 Mbps |
| Firewall IMIX | 70,500 Mbps |
| Firewall Latency (64 byte UDP) | 5.4 µs |
| IPS throughput | 71,500 Mbps |
| Threat Protection throughput | 26,000 Mbps |
| NGFW | 58,000 Mbps |
| Concurrent connections | 48,000,000 |
| New connections/sec | 1,100,000 |
| IPsec VPN throughput | 117,000 Mbps |
| IPsec VPN concurrent tunnels | 12,500 |
| SSL VPN concurrent tunnels | 19,000 |
| Xstream SSL/TLS Inspection | 19,500 Mbps |
| Xstream SSL/TLS Concurrent connections | 1,280,000 |
Physical Interfaces
| Storage (local quarantine/logs) | 2 x min. 960 GB NVMe SSD, HW RAID built into CPU |
| Ethernet interfaces (fixed) | 8 x GbE copper · 12 x SFP+ 10 GbE fiber* · 2 x QSFP28 (up to 40 Gbps) |
| Bypass port pairs | 2 |
| Management ports | 1 x RJ45 MGMT · 1 x COM RJ45 · 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) |
| Number of Flexi Port slots | 2 + 2 for high-density module |
| Flexi Port modules (optional) | 8 port GbE copper · 8 port GbE SFP fiber · 4 port 10 GbE SFP+ fiber · 4 port GbE copper bypass (2 pairs) · 2 port 40 GbE QSFP+ fiber · 8 port 10 GbE SFP+ fiber · 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber · 2 port 10 GbE Fiber (LC) bypass + 4 port 10 GbE SFP+ Fiber · High-density module (NIC): 12 port GE copper + 4 port 2.5 GE copper |
| Max. total port density (incl. modules) | 70 |
| Optional add-on connectivity | SFP DSL module (VDSL2) · SFP/SFP+ Transceivers |
| Display | Multi-function LCD module |
* Transceivers (mini GBICs) sold separately.
Power Supply & Environment
| Power supply | 2 x hot-swap internal auto-ranging, 100–240VAC, 50–60 Hz PSU |
| Power consumption | 306 W / 1,044 BTU/h (idle) · 635 W / 2,165 BTU/h (max.) |
| Operating temperature | 0°C to 40°C (operating) · -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
Physical Specifications
| Mounting | 2U sliding rails (included) |
| Dimensions (W x H x D) | 438 x 88 x 645 mm / 17.24 x 3.46 x 25.39 inches |
| Weight | 18 kg / 39.68 lbs (unpacked) · 27.3 kg / 60.19 lbs (packed) |
Product Certifications
| Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, BSMI, RCM, NOM, KC, SDPPI · Planned: Anatel, CCC, TEC |
Pricing and product availability subject to change without notice.
Sophos XGS Series Appliances
All XGS Series firewall appliances are built upon a dual-processor architecture, combining a high-performance, multi-core CPU with a dedicated Xstream Flow Processor for targeted acceleration at the hardware level. This gives you all the flexibility and adaptability of an x86 based firewall plus a significant performance boost over legacy firewall designs.
| Model | Tech Specs | Throughput | ||||||
|---|---|---|---|---|---|---|---|---|
| Form Factor | Slots (Max Ports) |
w-model* | Swappable Components | Firewall (Mbps) |
IPsec VPN (Mbps) |
Threat Protection (Mbps) |
Xstream SSL/TLS (Mbps) |
|
| XGS 87(w) | Desktop | 5/– (5) | Wi-Fi 5 | n/a | 3,850 | 3,000 | 280 | 375 |
| XGS 88(w) | Gen.2 Desktop | 4/– (4) | Wi-Fi 6 | n/a | 9,900 | 6,000 | 2,000 | 600 |
| XGS 107(w) | Desktop | 9/– (9) | Wi-Fi 5 | Second power supply | 7,000 | 4,000 | 370 | 420 |
| XGS 108(w) | Gen.2 Desktop | 7/– (7) | Wi-Fi 6 | Optional: 2nd power supply, 5G module | 12,500 | 8,250 | 2,500 | 800 |
| XGS 116(w) | Desktop | 9/1 (9) | Wi-Fi 5 | 2nd power supply, 3G/4G, 5G, Wi-Fi** | 7,700 | 4,800 | 720 | 650 |
| XGS 118(w) | Gen.2 Desktop | 10/1 (10) | Wi-Fi 6 | Optional: 2nd power supply, 5G module | 15,500 | 13,000 | 3,250 | 1,100 |
| XGS 126(w) | Desktop | 14/1 (14) | Wi-Fi 5 | 2nd power supply, 3G/4G, 5G, Wi-Fi** | 10,500 | 5,500 | 900 | 800 |
| XGS 128(w) | Gen.2 Desktop | 10/1 (10) | Wi-Fi 6 | Optional: 2nd power supply, 5G module | 19,100 | 15,050 | 4,000 | 1,450 |
| XGS 136(w) | Desktop | 14/1 (14) | Wi-Fi 5 | 2nd power supply, 3G/4G, 5G, Wi-Fi** | 11,500 | 6,350 | 1,000 | 950 |
| XGS 138 | Gen.2 Desktop | 8/1 (8) | n/a | Optional: 2nd power supply, 5G module | 19,100 | 6,600 | 4,750 | 1,700 |
| XGS 2100 | 1U | 10/1 (18) | n/a | Optional external power | 30,000 | 17,000 | 1,250 | 1,100 |
| XGS 2300 | 1U | 10/1 (18) | n/a | Optional external power | 39,000 | 20,500 | 1,500 | 1,450 |
| XGS 3100 | 1U | 12/1 (20) | n/a | Optional external power | 47,000 | 25,000 | 2,000 | 2,470 |
| XGS 3300 | 1U | 12/1 (20) | n/a | Optional external power | 58,000 | 31,100 | 3,000 | 3,130 |
| XGS 4300 | 1U | 12/2 (28) | n/a | Optional external power | 75,000 | 62,500 | 6,500 | 8,000 |
| XGS 4500 | 1U | 12/2 (28) | n/a | Optional external power | 80,000 | 75,550 | 8,650 | 10,600 |
| XGS 5500 | 2U | 16/3 (48) | n/a | Power, SSD, Fan | 100,000 | 92,500 | 14,000 | 13,500 |
| XGS 6500 | 2U | 20/4 (68) | n/a | Power, SSD, Fan | 120,000 | 109,800 | 17,850 | 16,000 |
| XGS 7500 | 2U | 22/4 (70) | n/a | Power, SSD, Fan | 160,000 | 117,000 | 26,000 | 19,500 |
| XGS 8500 | 2U | 22/4 (70) | n/a | Power, SSD, Fan | 190,000 | 117,000 | 34,000 | 24,000 |
* w-model = Wi-Fi variant available. ** Requires optional module. XGS 7500 row highlighted — the model featured on this page.
Software and Bundles & Modules
We recommend the Xstream Protection bundle for the ultimate in security, but if you prefer to customize your protection, all subscriptions are also available for individual purchase.
Xstream Protection Bundle
| Base License | Networking, wireless, Xstream Architecture, unlimited remote access VPN, site-to-site VPN, reporting |
| Network Protection | Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting |
| Web Protection | Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting |
| Zero-Day Protection | Machine Learning and Sandboxing File Analysis, reporting |
| Orchestration | SD-WAN VPN Orchestration, Firewall Advanced Reporting (30-days), MDR/XDR Connector |
| Enhanced Support | 24/7 support, feature updates, advanced replacement hardware warranty for term |
Standard Protection Bundle
| Base License | Networking, wireless, Xstream Architecture, Xstream SD-WAN, unlimited remote access VPN, site-to-site VPN |
| Network Protection | Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting |
| Web Protection | Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting |
| Enhanced Support | 24/7 support, feature updates, advanced replacement hardware warranty for term |
Additional Protection Modules
| Email Protection | On-box antispam, AV, DLP, encryption |
| Web Server Protection | Web Application Firewall |
Sophos Fusion Management & Reporting (included at no charge)
| Sophos Fusion Management | Group firewall management, backup management, firmware update scheduling |
| Sophos Firewall Reporting | Prepackaged and custom report tools with seven days cloud storage for no extra charge |
Additional Protection Services, Products & Modules
| Managed Detection and Response | 24/7 threat hunting, detection and response delivered by an expert team |
| Sophos Intercept X Endpoint with XDR | Sophos Fusion managed next-gen endpoint protection with EDR |
| ZTNA | Sophos Fusion managed Zero Trust Network Access |
| Sophos Email | Sophos Fusion managed antispam, AV, DLP, encryption |
| Sophos Switch | Cloud-managed switches |
Support & Additional Support Options
A support subscription is required to receive firmware upgrades. Enhanced support is included in all protection bundles.
| Enhanced Plus Support Upgrade | Upgrade your support with VIP support, HW warranty for add-ons, TAM option |
Cloud, Virtual and Software Appliance Licensing Options
If you're deploying Sophos Firewall in the cloud, in a virtual environment, or as software on your own hardware, the licensing guide below can help you find the right option.
| Model | Equivalent AWS Instance | Equivalent Azure VM | Software/Virtual License* |
|---|---|---|---|
| XGS 87(w) | t3.medium | – | 2C4 |
| XGS 107(w) | c5.large | Standard_F2s_v2 | – |
| XGS 116(w) | – | – | 4C6 |
| XGS 2100 | c5.xlarge | – | – |
| XGS 2300 | m5.xlarge | Standard_F4s_v2 | 6C8 |
| XGS 3100 | c5.2xlarge | Standard_F8s_v2 | 8C16 |
| XGS 4300 | c5.4xlarge | Standard_F16s_v2 | 16C24 |
| XGS 5500 | c5.9xlarge | Standard_F32s_v2 | Unlimited |
* Based upon CPU cores and RAM. The XGS 7500 exceeds the largest listed cloud/virtual tier — contact us for enterprise sizing.
Why Customers Prefer Patchtech Solutions
Certified Security Engineering
Sophos-certified engineers handle baseline configuration, firewall rules architecture, and SD-WAN staging.
Strategic Procurement & Fast Fulfillment
Dedicated inventory pipelines and competitive 1-, 3-, and 5-year licensing discounts.
Seamless Migration Services
Error-free migration from Sophos SG/XG, Fortinet, or Palo Alto, with minimal downtime.
Lifetime Lifecycle Support
A direct tier-1 technical touchpoint from provisioning through hardware replacement.
Secure Your Core Network With the XGS 7500
Talk to a Sophos-certified engineer about sizing, licensing, and rollout.
Shipping & Delivery
We aim to get your order to you as quickly as possible!
Processing Time: Orders are processed within 1 business days after payment confirmation.
Delivery Time:
Local deliveries: 1 business day (Same Day delivery)
International deliveries: 1–7 business days (depending on location)
Shipping Partners: We work with reliable couriers such as Fargo Courier, Matatu Couriers and local pickup services.
Tracking: Once your order ships, you’ll receive a tracking number via email or SMS. You can also check your order status anytime through your account dashboard.
Shipping Costs: Calculated at checkout based on your location and order weight. Free pickups at the store.
💡 Note: Delivery times may vary slightly during holidays or promotional periods.
